Description
thyroid hormone receptor associated protein 3
Location
Chromosome 4: 126,164,082-126,202,760 reverse strand.
About this gene
This gene has 18 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Thrap3-001 | OTTMUST00000021297.1 | 4378 | 951aa | OTTMUSP00000009739 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS18645 | Q569Z6 | |
| Thrap3-004 | OTTMUST00000021300.1 | 2744 | 709aa | OTTMUSP00000009740 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q8BZN7 | |
| Thrap3-005 | OTTMUST00000021301.3 | 673 | 27aa | OTTMUSP00000009741 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2AJI7 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thrap3-015 | OTTMUST00000094677.2 | 583 | 194aa | OTTMUSP00000052706 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6YH92 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| Thrap3-017 | OTTMUST00000094679.2 | 407 | 135aa | OTTMUSP00000052708 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6YSQ2 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| Thrap3-006 | OTTMUST00000021302.4 | 378 | 29aa | OTTMUSP00000009742 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2AJI6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thrap3-013 | OTTMUST00000094683.3 | 361 | 25aa | OTTMUSP00000052711 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q6C5 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thrap3-007 | OTTMUST00000021303.2 | 350 | 53aa | OTTMUSP00000009743 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A2AJI3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thrap3-018 | OTTMUST00000094681.2 | 339 | 50aa | OTTMUSP00000052710 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | E9Q5X3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thrap3-010 | OTTMUST00000021306.2 | 693 | 59aa | OTTMUSP00000052709 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | E9Q494 | |
| Thrap3-014 | OTTMUST00000094678.1 | 688 | 43aa | OTTMUSP00000052707 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | F7AB07 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Thrap3-002 | OTTMUST00000021298.1 | 2656 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thrap3-011 | OTTMUST00000021307.1 | 609 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thrap3-008 | OTTMUST00000021304.1 | 590 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thrap3-016 | OTTMUST00000094680.1 | 450 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thrap3-003 | OTTMUST00000021299.1 | 2238 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Thrap3-009 | OTTMUST00000021305.1 | 578 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Thrap3-012 | OTTMUST00000094682.1 | 521 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



