Description
thrombospondin, type I, domain containing 7B
Location
Chromosome 1: 129,273,302-130,219,278 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 4 orthologues and 3 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Thsd7b-001 | OTTMUST00000064853.3 | 6213 | 1607aa | OTTMUSP00000032246 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS15255 | Q6P4U0 | |
| Thsd7b-002 | OTTMUST00000064854.1 | 3895 | 1107aa | OTTMUSP00000032247 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | Q8BHP3 | |
| Thsd7b-004 | OTTMUST00000064856.4 | 1484 | 379aa | OTTMUSP00000032248 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Thsd7b-005 | OTTMUST00000064857.3 | 3322 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thsd7b-008 | OTTMUST00000064860.2 | 2436 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thsd7b-007 | OTTMUST00000064859.2 | 674 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thsd7b-006 | OTTMUST00000064858.2 | 535 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Thsd7b-009 | OTTMUST00000126381.1 | 2769 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Thsd7b-003 | OTTMUST00000064855.2 | 561 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



