Description
5, 10-methenyltetrahydrofolate synthetase
Location
Chromosome 9: 89,210,676-89,377,713 forward strand.
About this gene
This gene has 13 transcripts (splice variants), 2 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Mthfs-001 | OTTMUST00000079185.2 | 816 | 203aa | OTTMUSP00000042201 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS23394 | Q9D110 | |
| Mthfs-009 | OTTMUST00000079193.2 | 705 | 128aa | OTTMUSP00000042206 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | B2KF83 | |
| Mthfs-013 | OTTMUST00000121456.1 | 353 | 60aa | OTTMUSP00000066919 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WPE2 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
| Mthfs-011 | OTTMUST00000119501.1 | 3971 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-002 | OTTMUST00000079186.2 | 1468 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-012 | OTTMUST00000119502.1 | 1406 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-005 | OTTMUST00000079189.1 | 765 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-004 | OTTMUST00000079188.1 | 705 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-006 | OTTMUST00000079190.1 | 655 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-003 | OTTMUST00000079187.1 | 481 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-008 | OTTMUST00000079192.1 | 415 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-007 | OTTMUST00000079191.1 | 393 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| Mthfs-014 | OTTMUST00000148755.1 | 208 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - |



