Description
lysine (K)-specific demethylase 2B
Location
Chromosome 5: 122,870,665-122,989,823 reverse strand.
About this gene
This gene has 19 transcripts (splice variants), 6 orthologues and 3 paralogues.
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Kdm2b-001 | OTTMUST00000066159.3 | 5180 | 1309aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS39259 | Q6P1G2 | |
Kdm2b-009 | OTTMUST00000066436.2 | 3532 | 776aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS19657 | - | |
Kdm2b-003 | OTTMUST00000066430.2 | 5062 | 1266aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YVU4 | |
Kdm2b-002 | OTTMUST00000066429.1 | 4107 | 1254aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YVU7 | |
Kdm2b-006 | OTTMUST00000066433.2 | 1598 | 514aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YUE3 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Kdm2b-013 | OTTMUST00000066440.2 | 1043 | 286aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | D3YV31 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Kdm2b-016 | OTTMUST00000066443.2 | 888 | 296aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | F6QTG9 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
Kdm2b-007 | OTTMUST00000066434.2 | 2543 | 38aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | D6RHM8 | |
Kdm2b-015 | OTTMUST00000066442.1 | 724 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-011 | OTTMUST00000066438.1 | 697 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-014 | OTTMUST00000066441.1 | 625 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-008 | OTTMUST00000066435.1 | 550 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-019 | OTTMUST00000094849.1 | 516 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-012 | OTTMUST00000066439.1 | 464 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Kdm2b-010 | OTTMUST00000066437.1 | 4244 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Kdm2b-005 | OTTMUST00000066432.1 | 2753 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Kdm2b-004 | OTTMUST00000066431.1 | 1491 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Kdm2b-017 | OTTMUST00000066444.1 | 641 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Kdm2b-018 | OTTMUST00000094850.1 | 414 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 19 of 19 entries