Description
myo-inositol 1-phosphate synthase A1
Location
Chromosome 8: 70,594,373-70,597,290 forward strand.
About this gene
This gene has 8 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| Isyna1-001 | OTTMUST00000149930.1 | 1914 | 557aa | OTTMUSP00000077750 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS22373 | Q9JHU9 | |
| Isyna1-006 | OTTMUST00000149927.1 | 358 | 41aa | OTTMUSP00000077748 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GSW6 | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| Isyna1-004 | OTTMUST00000149932.1 | 237 | 79aa | OTTMUSP00000077751 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A1B0GR94 | 5' and 3' truncations in transcript evidence prevent annotation of the start and the end of the CDS.CDS 5' and 3' incomplete |
| Isyna1-003 | OTTMUST00000149929.1 | 1553 | 146aa | OTTMUSP00000077749 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | A0A1B0GS86 | |
| Isyna1-002 | OTTMUST00000149931.1 | 1916 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Isyna1-008 | OTTMUST00000149934.1 | 719 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Isyna1-005 | OTTMUST00000149928.1 | 621 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| Isyna1-007 | OTTMUST00000149933.1 | 561 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



