Description
nucleic acid binding protein 1
Location
Chromosome 1: 51,465,862-51,478,425 reverse strand.
About this gene
This gene has 10 transcripts (splice variants) and 2 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags | 
|---|---|---|---|---|---|---|---|---|
| Nabp1-001 | OTTMUST00000121329.1 | 2838 | 198aa | OTTMUSP00000066898 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding  | CCDS35559 | Q8BGW5 | |
| Nabp1-005 | OTTMUST00000121330.1 | 2677 | 118aa | OTTMUSP00000066899 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding  | CCDS78580 | - | |
| Nabp1-009 | OTTMUST00000121331.1 | 972 | 118aa | OTTMUSP00000066900 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding  | CCDS78580 | - | |
| Nabp1-008 | OTTMUST00000121333.1 | 708 | 118aa | OTTMUSP00000066902 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding  | CCDS78580 | - | |
| Nabp1-007 | OTTMUST00000121332.1 | 680 | 118aa | OTTMUSP00000066901 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding  | CCDS78580 | - | |
| Nabp1-003 | OTTMUST00000121326.1 | 4790 | 118aa | OTTMUSP00000066895 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins.  Nonsense mediated decay  | CCDS78580 | - | |
| Nabp1-006 | OTTMUST00000121327.1 | 4418 | 118aa | OTTMUSP00000066896 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins.  Nonsense mediated decay  | CCDS78580 | - | |
| Nabp1-002 | OTTMUST00000121328.1 | 2903 | 198aa | OTTMUSP00000066897 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins.  Nonsense mediated decay  | CCDS35559 | Q8BGW5 | |
| Nabp1-004 | OTTMUST00000121335.1 | 2808 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron  | - | - | |
| Nabp1-010 | OTTMUST00000121334.1 | 516 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron  | - | - | 



