Description
SPEG complex locus
Location
Chromosome 1: 75,375,297-75,432,320 forward strand.
About this gene
This gene has 15 transcripts (splice variants).
Transcripts
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
Speg-001 | OTTMUST00000046334.1 | 10801 | 3262aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS35626 | E9QQ25 | |
Speg-002 | OTTMUST00000046335.1 | 3393 | 861aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48292 | - | |
Speg-014 | OTTMUST00000056787.1 | 1254 | 113aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48293 | Q62407 | |
Speg-013 | OTTMUST00000056786.1 | 1078 | 113aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48293 | Q62407 | |
Speg-009 | OTTMUST00000046342.2 | 917 | 113aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48293 | Q62407 | |
Speg-008 | OTTMUST00000046341.2 | 833 | 113aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS48293 | Q62407 | |
Speg-003 | OTTMUST00000046336.4 | 9885 | 3010aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | A0A087WSE3 | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Speg-006 | OTTMUST00000046339.4 | 932 | 301aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
Speg-011 | OTTMUST00000046344.2 | 643 | 132aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete |
Speg-012 | OTTMUST00000056785.2 | 463 | 84aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
Speg-004 | OTTMUST00000046337.1 | 1472 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Speg-005 | OTTMUST00000046338.1 | 346 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
Speg-010 | OTTMUST00000046343.1 | 735 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Speg-007 | OTTMUST00000046340.1 | 616 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
Speg-015 | OTTMUST00000124899.1 | 295 | No protein | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |
Showing 1 to 15 of 15 entries