Description
dystrobrevin, beta
Location
Chromosome 2: 25,377,243-25,673,634 reverse strand.
VEGA68:CM000664.2
About this gene
This gene has 28 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | Flags |
|---|---|---|---|---|---|---|---|---|
| DTNB-001 | OTTHUMT00000325361.1 | 2474 | 627aa | OTTHUMP00000201254 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46237 | O60941 | |
| DTNB-004 | OTTHUMT00000325363.1 | 2420 | 609aa | OTTHUMP00000201256 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46236 | - | |
| DTNB-003 | OTTHUMT00000325362.1 | 2384 | 597aa | OTTHUMP00000201255 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46235 | - | |
| DTNB-005 | OTTHUMT00000325364.1 | 2294 | 567aa | OTTHUMP00000201257 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46234 | - | |
| DTNB-010 | OTTHUMT00000325369.1 | 2275 | 590aa | OTTHUMP00000201261 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS82428 | E9PEY4 | |
| DTNB-006 | OTTHUMT00000325365.1 | 2273 | 560aa | OTTHUMP00000201258 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS46233 | - | |
| DTNB-022 | OTTHUMT00000325372.2 | 822 | 188aa | OTTHUMP00000201262 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| DTNB-024 | OTTHUMT00000325374.2 | 565 | 132aa | OTTHUMP00000201263 | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
| DTNB-007 | OTTHUMT00000325366.1 | 2160 | 149aa | OTTHUMP00000201259 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| DTNB-009 | OTTHUMT00000325368.1 | 1775 | 63aa | OTTHUMP00000201260 | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
| DTNB-020 | OTTHUMT00000325370.1 | 826 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-017 | OTTHUMT00000325384.1 | 574 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-018 | OTTHUMT00000325385.1 | 567 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-023 | OTTHUMT00000325373.1 | 560 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-027 | OTTHUMT00000325720.1 | 554 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-016 | OTTHUMT00000325383.1 | 536 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-026 | OTTHUMT00000325590.1 | 513 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-029 | OTTHUMT00000325719.1 | 412 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-025 | OTTHUMT00000325591.1 | 373 | No protein | - | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - | |
| DTNB-012 | OTTHUMT00000325379.1 | 1988 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-028 | OTTHUMT00000325721.1 | 1002 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-019 | OTTHUMT00000325386.1 | 918 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-008 | OTTHUMT00000325367.1 | 865 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-011 | OTTHUMT00000325378.1 | 865 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-014 | OTTHUMT00000325381.1 | 849 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-015 | OTTHUMT00000325382.1 | 731 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-013 | OTTHUMT00000325380.1 | 594 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - | |
| DTNB-021 | OTTHUMT00000325371.1 | 529 | No protein | - | <p>Alternatively spliced transcript that is believed to contain intronic sequence relative to other coding transcripts in a given locus.</p>Retained intron | - | - |



