Description
amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 8
Location
Chromosome 2: 202,912,283-202,942,947 forward strand.
About this transcript
This transcript has 5 exons.
Gene
This transcript is a product of gene OTTHUMG00000154528 Show transcript tableHide transcript table
Show/hide columns (1 hidden)
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- CCDS
- UniProt
- Flags
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt | Flags |
---|---|---|---|---|---|---|---|
CARF-001 | OTTHUMT00000335768.5 | 5938 | 725aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42801 | A0A024R427 | |
CARF-002 | OTTHUMT00000335854.2 | 3574 | 725aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS42801 | A0A024R427 | |
CARF-005 | OTTHUMT00000335857.1 | 2513 | 649aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | CCDS63091 | - | |
CARF-008 | OTTHUMT00000335860.1 | 2854 | 309aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
CARF-004 | OTTHUMT00000335856.1 | 2099 | 623aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
CARF-007 | OTTHUMT00000335859.2 | 1955 | 207aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | |
CARF-010 | OTTHUMT00000335862.2 | 726 | 131aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-019 | OTTHUMT00000340341.2 | 597 | 95aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-017 | OTTHUMT00000340339.2 | 595 | 73aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-009 | OTTHUMT00000335861.4 | 594 | 92aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-014 | OTTHUMT00000340336.2 | 575 | 54aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-011 | OTTHUMT00000335863.3 | 572 | 80aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-018 | OTTHUMT00000340340.2 | 572 | 72aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-015 | OTTHUMT00000340337.2 | 537 | 21aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-016 | OTTHUMT00000340338.3 | 460 | 38aa | <p>Genes and/or transcript that contains an open reading frame (ORF).</p>Protein coding | - | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete |
CARF-003 | OTTHUMT00000335855.1 | 1592 | 419aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
CARF-006 | OTTHUMT00000335858.1 | 1136 | 189aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
CARF-012 | OTTHUMT00000335864.3 | 943 | 33aa | Transcript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. Nonsense mediated decay | - | - | |
CARF-013 | OTTHUMT00000340335.1 | 929 | No protein | <p>Transcripts that don't contain an open reading frame (ORF) and cannot be placed in one of the other categories.</p>Processed transcript | - | - |
Showing 1 to 19 of 19 entries